Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Rashee Rosario | WR | 1 |
|
C (-8) | 25 | 2 | 6'2" | 203 |
|
-1 | $-252.0 | $262.5 (2500%) | $10.5 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-252M | $10.5M |
Salary (GTD) (96%) | $262.5M | $262.5M |
Total | $10.5M | $273M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 73 | 93 | 87 | 85 | 89 | 91 | 97 | 82 | 76 | 36 | 13 | 14 | 60 | 41 | 51 | 24 | 27 | 24 |