Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 Elgton Jones | C | 1 |
|
B (-5) | 29 | 6 | 6'5" | 311 |
|
$-129.6 | $135.0 (2500%) | $5.4 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-129.6M | $5.4M |
Salary (GTD) (96%) | $135.0M | $135M |
Total | $5.4M | $140.4M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 92 | 78 | 67 | 18 | 94 | 90 | 29 | 14 | 29 | 40 | 28 | 16 | 79 | 90 | 27 | 10 | 22 | 16 |