Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 Edefuan Urban | OLB | 1 |
|
D (-13) | 25 | 1 | 6'1" | 236 |
|
$-48.0 | $50.0 (2500%) | $2.0 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-48M | $2M |
Salary (GTD) (96%) | $50.0M | $50M |
Total | $2M | $52M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 74 | 89 | 86 | 59 | 63 | 93 | 60 | 41 | 56 | 82 | 67 | 70 | 48 | 48 | 26 | 18 | 38 | 37 |