Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 Nick Nelson | WR | 7 |
|
C (-10) | 26 | R | 6'3" | 203 |
|
$-103.2 | $107.5 (2500%) | $4.3 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-103.2M | $4.3M |
Salary (GTD) (96%) | $107.5M | $107.5M |
Total | $4.3M | $111.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 69 | 89 | 83 | 82 | 75 | 89 | 84 | 72 | 69 | 35 | 27 | 24 | 50 | 30 | 68 | 54 | 29 | 29 |