Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 Morgan Forte | DT | 2 |
|
C (-8) | 30 | 9 | 6'3" | 275 |
|
-1 | $-120.0 | $125.0 (2500%) | $5.0 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-120M | $5M |
Salary (GTD) (96%) | $125.0M | $125M |
Total | $5M | $130M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 85 | 75 | 77 | 35 | 79 | 93 | 37 | 22 | 48 | 89 | 62 | 28 | 48 | 49 | 27 | 9 | 21 | 17 |