Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 Austin Jones | T | 1 |
|
B (-5) | 26 | 5 | 6'5" | 320 |
|
-1 | $-105.6 | $110.0 (2500%) | $4.4 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-105.6M | $4.4M |
Salary (GTD) (96%) | $110.0M | $110M |
Total | $4.4M | $114.4M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 88 | 74 | 67 | 22 | 85 | 94 | 33 | 16 | 27 | 58 | 45 | 25 | 81 | 78 | 24 | 9 | 24 | 22 |