Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 Tyler Croom | TE | 1 |
|
B (-7) | 30 | 7 | 6'3" | 254 |
|
$-72.0 | $75.0 (2500%) | $3.0 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-72M | $3M |
Salary (GTD) (96%) | $75.0M | $75M |
Total | $3M | $78M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 68 | 85 | 80 | 86 | 78 | 88 | 94 | 74 | 77 | 32 | 22 | 18 | 67 | 63 | 32 | 19 | 21 | 21 |