Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Ja'Quan Melford | CB | 2 |
|
C (-11) | 25 | 2 | 5'10" | 183 |
|
$-52.8 | $55.0 (2500%) | $2.2 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-52.8M | $2.2M |
Salary (GTD) (96%) | $55.0M | $55M |
Total | $2.2M | $57.2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 59 | 90 | 94 | 62 | 80 | 81 | 81 | 57 | 60 | 66 | 38 | 82 | 35 | 33 | 39 | 31 | 17 | 19 |