Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 Carson Stinson | MLB | 1 |
|
D (-14) | 22 | R | 6'3" | 242 |
|
-1 | $-48.0 | $50.0 (2500%) | $2.0 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $-48M | $-48M | $-48M | $6M |
Salary (GTD) (96%) | $50.0M | $50.0M | $50.0M | $150M |
Total | $2M | $2M | $2M | $156M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 75 | 89 | 85 | 61 | 77 | 92 | 70 | 43 | 68 | 87 | 68 | 67 | 49 | 49 | 26 | 8 | 25 | 25 |