Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Brandon Schneider | CB | 3 |
|
C (-11) | 27 | 4 | 6'1" | 215 |
|
-1 | $-74.4 | $77.5 (2500%) | $3.1 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-74.4M | $3.1M |
Salary (GTD) (96%) | $77.5M | $77.5M |
Total | $3.1M | $80.6M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 71 | 94 | 86 | 61 | 83 | 89 | 72 | 64 | 73 | 69 | 48 | 77 | 38 | 41 | 23 | 9 | 20 | 19 |