Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 Poona Freeman | DT | 3 |
|
B (-7) | 29 | 7 | 5'11" | 310 |
|
-1 | $-117.6 | $122.5 (2500%) | $4.9 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $-117.6M | $-117.6M | $-117.6M | $14.7M |
Salary (GTD) (96%) | $122.5M | $122.5M | $122.5M | $367.5M |
Total | $4.9M | $4.9M | $4.9M | $382.2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 89 | 73 | 66 | 19 | 94 | 93 | 40 | 13 | 35 | 88 | 81 | 28 | 49 | 49 | 30 | 10 | 20 | 14 |