Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 Davon Goodman | DT | 1 |
|
A (-3) | 30 | 8 | 6'3" | 330 |
|
-1 | $-148.8 | $155.0 (2500%) | $6.2 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-148.8M | $6.2M |
Salary (GTD) (96%) | $155.0M | $155M |
Total | $6.2M | $161.2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 95 | 73 | 60 | 27 | 80 | 90 | 38 | 14 | 29 | 95 | 75 | 26 | 48 | 48 | 17 | 9 | 16 | 15 |