Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Rashod Bennet | WR | 3 |
|
B (-7) | 25 | 4 | 6'1" | 197 |
|
-1 | $-256.8 | $267.5 (2500%) | $10.7 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-256.8M | $10.7M |
Salary (GTD) (96%) | $267.5M | $267.5M |
Total | $10.7M | $278.2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 63 | 94 | 90 | 86 | 87 | 93 | 89 | 79 | 77 | 32 | 12 | 15 | 50 | 40 | 30 | 14 | 26 | 24 |