Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 L'Jarius Sanders | CB | 1 |
|
C (-8) | 28 | 5 | 6'1" | 192 |
|
$-74.4 | $77.5 (2500%) | $3.1 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-74.4M | $3.1M |
Salary (GTD) (96%) | $77.5M | $77.5M |
Total | $3.1M | $80.6M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 64 | 97 | 90 | 60 | 86 | 85 | 79 | 62 | 72 | 63 | 48 | 77 | 22 | 28 | 29 | 9 | 24 | 28 |