Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Kenny Melford | CB | 1 |
|
B (-7) | 30 | 8 | 5'9" | 190 |
|
$-134.4 | $140.0 (2500%) | $5.6 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-134.4M | $5.6M |
Salary (GTD) (96%) | $140.0M | $140M |
Total | $5.6M | $145.6M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 63 | 93 | 91 | 63 | 96 | 80 | 81 | 54 | 55 | 71 | 59 | 90 | 29 | 29 | 20 | 10 | 23 | 28 |