Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Josh Jones | HB | 1 |
|
C (-8) | 27 | 6 | 5'10" | 220 |
|
$-376.8 | $392.5 (2500%) | $15.7 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-376.8M | $15.7M |
Salary (GTD) (96%) | $392.5M | $392.5M |
Total | $15.7M | $408.2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 86 | 93 | 90 | 56 | 96 | 99 | 74 | 98 | 89 | 36 | 13 | 26 | 42 | 63 | 39 | 34 | 18 | 14 |