Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Carlos Williams | HB | 3 |
|
B (-7) | 26 | 2 | 5'11" | 210 |
|
-1 | $-112.8 | $117.5 (2500%) | $4.7 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $-112.8M | $-112.8M | $-112.8M | $14.1M |
Salary (GTD) (96%) | $117.5M | $117.5M | $117.5M | $352.5M |
Total | $4.7M | $4.7M | $4.7M | $366.6M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 75 | 89 | 88 | 55 | 59 | 91 | 73 | 79 | 94 | 41 | 18 | 17 | 46 | 59 | 29 | 24 | 13 | 11 |