Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 Elijah Callahan | WR | 6 |
|
D (-13) | 26 | 2 | 6'3" | 215 |
|
$-103.2 | $107.5 (2500%) | $4.3 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-103.2M | $4.3M |
Salary (GTD) (96%) | $107.5M | $107.5M |
Total | $4.3M | $111.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 68 | 89 | 83 | 84 | 56 | 88 | 84 | 76 | 77 | 41 | 32 | 37 | 55 | 39 | 29 | 24 | 17 | 15 |