Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 Johnny Williams | WR | 7 |
|
D (-12) | 24 | 1 | 6'7" | 231 |
|
$-98.4 | $102.5 (2500%) | $4.1 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-98.4M | $4.1M |
Salary (GTD) (96%) | $102.5M | $102.5M |
Total | $4.1M | $106.6M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 72 | 91 | 84 | 80 | 74 | 83 | 80 | 78 | 76 | 33 | 14 | 17 | 52 | 50 | 30 | 12 | 22 | 19 |