Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Deshaun Williams | QB | 3 |
|
A (-3) | 29 | 8 | 6'3" | 223 |
|
$-307.2 | $320.0 (2500%) | $12.8 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-307.2M | $12.8M |
Salary (GTD) (96%) | $320.0M | $320M |
Total | $12.8M | $332.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 72 | 86 | 90 | 38 | 64 | 90 | 53 | 80 | 69 | 38 | 13 | 17 | 30 | 25 | 91 | 79 | 28 | 31 |