Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 Bud Dodson | DE | 2 |
|
A (-1) | 32 | 10 | 6'4" | 269 |
|
$-74.4 | $77.5 (2500%) | $3.1 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-74.4M | $3.1M |
Salary (GTD) (96%) | $77.5M | $77.5M |
Total | $3.1M | $80.6M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 79 | 86 | 79 | 30 | 79 | 87 | 64 | 19 | 52 | 82 | 69 | 45 | 48 | 47 | 37 | 8 | 29 | 24 |