Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 Malcolm Kalil | DE | 1 |
|
C (-8) | 27 | 4 | 6'2" | 250 |
|
-1 | $-96.0 | $100.0 (2500%) | $4.0 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-96M | $4M |
Salary (GTD) (96%) | $100.0M | $100M |
Total | $4M | $104M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 77 | 82 | 85 | 44 | 77 | 83 | 51 | 31 | 56 | 83 | 81 | 40 | 48 | 48 | 30 | 8 | 22 | 19 |