Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 Chris Brown | DE | 2 |
|
D (-12) | 23 | 1 | 6'3" | 251 |
|
$-60.0 | $62.5 (2500%) | $2.5 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-60M | $2.5M |
Salary (GTD) (96%) | $62.5M | $62.5M |
Total | $2.5M | $65M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 82 | 90 | 81 | 39 | 75 | 88 | 54 | 35 | 50 | 82 | 74 | 44 | 47 | 47 | 34 | 8 | 18 | 19 |