Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 Ray-Ray Morgan | WR | 3 |
|
B (-6) | 28 | 8 | 5'9" | 190 |
|
$-307.2 | $320.0 (2500%) | $12.8 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-307.2M | $12.8M |
Salary (GTD) (96%) | $320.0M | $320M |
Total | $12.8M | $332.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 53 | 93 | 87 | 83 | 83 | 87 | 93 | 81 | 68 | 36 | 23 | 23 | 57 | 36 | 25 | 14 | 22 | 15 |