Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Matthew Gordon | WR | 3 |
|
D (-12) | 22 | R | 5'11" | 191 |
|
$-112.8 | $117.5 (2500%) | $4.7 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-112.8M | $4.7M |
Salary (GTD) (96%) | $117.5M | $117.5M |
Total | $4.7M | $122.2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 65 | 93 | 95 | 82 | 75 | 89 | 82 | 75 | 77 | 27 | 31 | 33 | 56 | 28 | 56 | 34 | 32 | 27 |