Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Tank Bell | HB | 3 |
|
B (-7) | 24 | 2 | 6'0" | 213 |
|
-1 | $-129.6 | $135.0 (2500%) | $5.4 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $-129.6M | $-129.6M | $-129.6M | $16.2M |
Salary (GTD) (96%) | $135.0M | $135.0M | $135.0M | $405M |
Total | $5.4M | $5.4M | $5.4M | $421.2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 78 | 94 | 87 | 53 | 81 | 90 | 65 | 87 | 91 | 35 | 14 | 13 | 36 | 56 | 31 | 20 | 19 | 19 |