Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 Kendrick Boyer | WR | 2 |
|
C (-8) | 30 | 8 | 6'1" | 190 |
|
-1 | $-285.6 | $297.5 (2500%) | $11.9 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-285.6M | $11.9M |
Salary (GTD) (96%) | $297.5M | $297.5M |
Total | $11.9M | $309.4M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 68 | 90 | 91 | 86 | 85 | 85 | 90 | 79 | 76 | 31 | 13 | 20 | 63 | 52 | 47 | 33 | 25 | 25 |