Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Elijah Mathews | WR | 4 |
|
B (-6) | 25 | 4 | 5'10" | 180 |
|
-1 | $-247.2 | $257.5 (2500%) | $10.3 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $-247.2M | $-247.2M | $-247.2M | $30.9M |
Salary (GTD) (96%) | $257.5M | $257.5M | $257.5M | $772.5M |
Total | $10.3M | $10.3M | $10.3M | $803.4M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 62 | 96 | 96 | 88 | 72 | 89 | 87 | 78 | 78 | 27 | 12 | 16 | 47 | 30 | 40 | 14 | 19 | 17 |