Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Cody Bodine | MLB | 1 |
|
B (-5) | 28 | 6 | 6'2" | 237 |
|
$-88.8 | $92.5 (2500%) | $3.7 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-88.8M | $3.7M |
Salary (GTD) (96%) | $92.5M | $92.5M |
Total | $3.7M | $96.2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 81 | 87 | 86 | 52 | 90 | 91 | 75 | 42 | 52 | 89 | 57 | 61 | 49 | 49 | 25 | 10 | 19 | 23 |