Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Jordan Anderson | WR | 2 |
|
C (-9) | 23 | 2 | 5'11" | 175 |
|
-1 | $-208.8 | $217.5 (2500%) | $8.7 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-208.8M | $8.7M |
Salary (GTD) (96%) | $217.5M | $217.5M |
Total | $8.7M | $226.2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 55 | 92 | 91 | 88 | 92 | 88 | 95 | 76 | 81 | 40 | 25 | 32 | 45 | 30 | 61 | 42 | 26 | 19 |