Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Justin Remmers | S | 1 |
|
B (-7) | 28 | 7 | 6'1" | 207 |
|
$-100.8 | $105.0 (2500%) | $4.2 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-100.8M | $4.2M |
Salary (GTD) (96%) | $105.0M | $105M |
Total | $4.2M | $109.2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 69 | 93 | 94 | 67 | 91 | 90 | 75 | 26 | 65 | 81 | 49 | 79 | 39 | 38 | 29 | 14 | 97 | 80 |