Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 Dominique Richardson | DE | 2 |
|
D (-12) | 27 | 3 | 6'5" | 253 |
|
-1 | $1.8 | $0.2 (10%) | $2.0 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $1.8M | $1.8M | $1.8M | $6M |
Salary (GTD) (9%) | $0.2M | $0.2M | $0.2M | $0.6M |
Total | $2M | $2M | $2M | $6.6M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 82 | 83 | 80 | 61 | 66 | 82 | 69 | 49 | 63 | 80 | 75 | 36 | 49 | 49 | 64 | 54 | 18 | 15 |