Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 Jalen Ross | DT | 3 |
|
D (-13) | 26 | 2 | 6'2" | 291 |
|
$2.0 | $0.5 (20%) | $2.5 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $2M | $2.5M |
Salary (GTD) (17%) | $0.5M | $0.5M |
Total | $2.5M | $3M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 89 | 81 | 76 | 33 | 74 | 85 | 40 | 13 | 46 | 81 | 73 | 21 | 48 | 44 | 26 | 10 | 18 | 15 |