Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 Tuli Thompson | DE | 1 |
|
C (-9) | 22 | 2 | 6'3" | 266 |
|
$2.2 | $0.5 (19%) | $2.7 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $2.2M | $2.7M |
Salary (GTD) (16%) | $0.5M | $0.5M |
Total | $2.7M | $3.2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 92 | 79 | 73 | 30 | 81 | 93 | 39 | 27 | 35 | 82 | 80 | 45 | 48 | 42 | 24 | 9 | 33 | 31 |