Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 Bhayshul Tomlinson | HB | 3 |
|
C (-9) | 23 | R | 5'9" | 206 |
|
$4.5 | $1.1 (20%) | $5.6 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $4.5M | $5.6M |
Salary (GTD) (16%) | $1.1M | $1.1M |
Total | $5.6M | $6.7M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 79 | 99 | 92 | 57 | 60 | 89 | 68 | 85 | 88 | 41 | 33 | 28 | 37 | 52 | 31 | 18 | 38 | 25 |