Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 D'Andre Sanders | HB | 3 |
|
C (-10) | 26 | 5 | 5'9" | 215 |
|
-1 | $6.9 | $0.8 (10%) | $7.7 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $6.9M | $6.9M | $6.9M | $23.1M |
Salary (GTD) (9%) | $0.8M | $0.8M | $0.8M | $2.4M |
Total | $7.7M | $7.7M | $7.7M | $25.5M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 71 | 94 | 93 | 63 | 85 | 87 | 73 | 85 | 88 | 33 | 19 | 18 | 35 | 56 | 40 | 29 | 20 | 15 |