Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 Will Adams | DE | 1 |
|
B (-7) | 23 | 2 | 6'4" | 263 |
|
$6.8 | $1.7 (20%) | $8.5 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $6.8M | $8.5M |
Salary (GTD) (17%) | $1.7M | $1.7M |
Total | $8.5M | $10.2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 90 | 91 | 87 | 51 | 94 | 94 | 63 | 34 | 53 | 87 | 95 | 34 | 47 | 39 | 23 | 10 | 19 | 14 |