Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 Ryan Nelson | C | 1 |
|
B (-6) | 28 | 4 | 6'3" | 301 |
|
$1.4 | $0.5 (26%) | $1.9 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $1.4M | $1.9M |
Salary (GTD) (21%) | $0.5M | $0.5M |
Total | $1.9M | $2.4M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 87 | 73 | 70 | 52 | 75 | 86 | 54 | 48 | 59 | 26 | 14 | 10 | 72 | 75 | 24 | 9 | 61 | 55 |