Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 Lucas Newton | T | 2 |
|
C (-9) | 27 | 5 | 6'6" | 315 |
|
$1.5 | $0.5 (25%) | $2.0 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $1.5M | $2M |
Salary (GTD) (20%) | $0.5M | $0.5M |
Total | $2M | $2.5M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 90 | 69 | 62 | 30 | 76 | 96 | 33 | 13 | 25 | 31 | 12 | 19 | 76 | 71 | 33 | 10 | 29 | 28 |