Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Trevor Ellison | HB |
|
C (-11) | 21 | R | 5'9" | 198 |
|
-1 | $2.8 | $1.0 (26%) | $3.8 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $2.8M | $2.8M | $2.8M | $11.4M |
Salary (GTD) (21%) | $1.0M | $1.0M | $1.0M | $3M |
Total | $3.8M | $3.8M | $3.8M | $14.4M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 71 | 94 | 81 | 51 | 74 | 89 | 73 | 82 | 93 | 44 | 32 | 30 | 36 | 49 | 49 | 35 | 33 | 32 |