Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Beaux Lee | C | 2 |
|
D (-12) | 24 | 1 | 6'5" | 307 |
|
+2 | $1.2 | $0.4 (25%) | $1.6 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $1.2M | $1.6M |
Salary (GTD) (20%) | $0.4M | $0.4M |
Total | $1.6M | $2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 87 | 68 | 71 | 18 | 78 | 94 | 28 | 9 | 24 | 33 | 13 | 12 | 80 | 74 | 25 | 9 | 23 | 24 |