Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 Quenton Newhouse | G | 1 |
|
B (-6) | 29 | 7 | 6'5" | 330 |
|
$0.0 | $0.0 (0%) | $0.0 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $5.1M | $6.8M |
Salary (GTD) (20%) | $1.7M | $1.7M |
Total | $6.8M | $8.5M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 99 | 74 | 70 | 14 | 99 | 94 | 23 | 15 | 38 | 38 | 12 | 12 | 93 | 93 | 30 | 8 | 25 | 19 |