Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 Shy Taylor | DT | 2 |
|
C (-8) | 29 | 6 | 6'3" | 300 |
|
$2.4 | $0.8 (25%) | $3.2 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $2.4M | $3.2M |
Salary (GTD) (20%) | $0.8M | $0.8M |
Total | $3.2M | $4M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 86 | 79 | 75 | 33 | 72 | 87 | 46 | 13 | 32 | 88 | 71 | 24 | 48 | 47 | 20 | 10 | 17 | 14 |