Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 L'Jarius Swanson | CB | 1 |
|
B (-5) | 28 | 5 | 6'1" | 192 |
|
-1 | $1.6 | $0.6 (27%) | $2.2 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $1.6M | $1.6M | $1.6M | $6.6M |
Salary (GTD) (21%) | $0.6M | $0.6M | $0.6M | $1.8M |
Total | $2.2M | $2.2M | $2.2M | $8.4M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 64 | 96 | 89 | 62 | 87 | 86 | 80 | 62 | 70 | 62 | 50 | 78 | 20 | 29 | 30 | 8 | 24 | 26 |