Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Jeremy Moon | HB |
|
A (-3) | 29 | 9 | 5'9" | 205 |
|
$0.0 | $0.0 (0%) | $0.0 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $2.7M | $3.6M |
Salary (GTD) (20%) | $0.9M | $0.9M |
Total | $3.6M | $4.5M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 75 | 92 | 84 | 57 | 80 | 85 | 69 | 78 | 86 | 29 | 14 | 17 | 43 | 58 | 33 | 32 | 15 | 24 |