Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 Andrew Haynes | T | 2 |
|
B (-4) | 29 | 10 | 6'6" | 323 |
|
+1 | $0.7 | $0.3 (30%) | $1.0 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $0.7M | $0.7M | $0.7M | $3M |
Salary (GTD) (23%) | $0.3M | $0.3M | $0.3M | $0.9M |
Total | $1M | $1M | $1M | $3.9M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 84 | 47 | 70 | 62 | 78 | 72 | 57 | 28 | 33 | 48 | 56 | 40 | 62 | 56 | 22 | 35 | 28 | 24 |