Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 Trey Sandhu | G | 1 |
|
D (-12) | 23 | 1 | 6'4" | 298 |
|
+1 | $3.4 | $1.1 (24%) | $4.5 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $3.4M | $3.4M | $3.4M | $13.5M |
Salary (GTD) (20%) | $1.1M | $1.1M | $1.1M | $3.3M |
Total | $4.5M | $4.5M | $4.5M | $16.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 95 | 53 | 82 | 76 | 93 | 97 | 49 | 25 | 29 | 56 | 45 | 50 | 88 | 89 | 30 | 33 | 33 | 18 |