Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Budda Bennet | S | 1 |
|
C (-8) | 29 | 8 | 5'10" | 195 |
|
-1 | $3.1 | $1.0 (24%) | $4.1 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $3.1M | $3.1M | $3.1M | $12.3M |
Salary (GTD) (20%) | $1.0M | $1.0M | $1.0M | $3M |
Total | $4.1M | $4.1M | $4.1M | $15.3M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 76 | 94 | 92 | 75 | 97 | 97 | 77 | 61 | 75 | 85 | 53 | 85 | 39 | 38 | 29 | 12 | 23 | 24 |