Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 Jordan Morris | G | 1 |
|
C (-8) | 24 | 5 | 6'7" | 291 |
|
$3.8 | $1.3 (25%) | $5.1 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $3.8M | $5.1M |
Salary (GTD) (20%) | $1.3M | $1.3M |
Total | $5.1M | $6.4M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 95 | 55 | 91 | 87 | 93 | 94 | 37 | 30 | 26 | 40 | 54 | 45 | 79 | 89 | 39 | 51 | 59 | 22 |