Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Decamerion Russell | CB | 5 |
|
D (-13) | 23 | R | 6'2" | 195 |
|
-1 | $0.9 | $0.3 (25%) | $1.2 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $0.9M | $1.2M |
Salary (GTD) (20%) | $0.3M | $0.3M |
Total | $1.2M | $1.5M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 53 | 95 | 86 | 87 | 58 | 91 | 56 | 63 | 53 | 80 | 53 | 68 | 38 | 34 | 26 | 24 | 13 | 14 |